Project Zomboid Server Economy
Everything the survivors of After the Fall are earning, spending and trading — synced from the game server itself. Money supply and flow totals are all-time; the market charts cover the last 30 days. Times are UTC. Almost no Project Zomboid server publishes this, which is exactly why we do.
📊Market Report
Player-store trade over the last 30 days, priced in Scraps, plus the server-wide money supply, spending and losses. Synced from the game server; times are UTC.
Market price index
A basket of 8 regularly traded items, each rebased to 100 when it first traded. Above 100 means prices have risen since the start of the window.
Prices are 5% lower than at the start of the window. Basket: Sword, Pizza Slice, Garbage Bag, M16A2 Assault Rifle, Weapon Sling, Butter, Vehicle Ownership Title, Samurai Armor.
Table view
| Day | Index |
|---|---|
| Sep 28 | 100 |
| Sep 29 | 92 |
| Sep 30 | 187 |
| Oct 01 | 104 |
| Oct 02 | 112 |
| Oct 03 | 95 |
| Oct 04 | 101 |
| Oct 05 | 93 |
| Oct 06 | 83 |
| Oct 07 | 85 |
| Oct 08 | 80 |
| Oct 09 | 87 |
| Oct 10 | 85 |
| Oct 11 | 97 |
| Oct 12 | 84 |
| Oct 13 | 119 |
| Oct 14 | 89 |
| Oct 15 | 92 |
| Oct 16 | 101 |
| Oct 17 | 104 |
| Oct 18 | 95 |
| Oct 19 | 101 |
| Oct 20 | 87 |
| Oct 21 | 96 |
| Oct 22 | 86 |
| Oct 23 | 81 |
| Oct 24 | 93 |
| Oct 25 | 115 |
| Oct 26 | 109 |
| Oct 27 | 92 |
| Oct 28 | 95 |
📈 Price History — All categories (Scraps)
Daily average sale price per category, across every item that traded — not just the items charted on the tabs. The 8 busiest of 55 categories are shown.
Market activity
Value traded and number of sales per day. 12m Scraps changed hands over the window.
Table view
| Day | Value (Scraps) | Sales |
|---|---|---|
| Sep 28 | 544,452 | 280 |
| Sep 29 | 339,209 | 366 |
| Sep 30 | 499,053 | 359 |
| Oct 01 | 394,352 | 402 |
| Oct 02 | 677,659 | 545 |
| Oct 03 | 939,826 | 545 |
| Oct 04 | 509,340 | 598 |
| Oct 05 | 393,193 | 435 |
| Oct 06 | 492,239 | 543 |
| Oct 07 | 682,693 | 365 |
| Oct 08 | 614,308 | 462 |
| Oct 09 | 437,892 | 426 |
| Oct 10 | 348,720 | 341 |
| Oct 11 | 434,639 | 461 |
| Oct 12 | 293,356 | 355 |
| Oct 13 | 358,984 | 278 |
| Oct 14 | 248,060 | 315 |
| Oct 15 | 223,045 | 349 |
| Oct 16 | 573,320 | 295 |
| Oct 17 | 316,605 | 334 |
| Oct 18 | 390,701 | 316 |
| Oct 19 | 218,786 | 279 |
| Oct 20 | 220,960 | 222 |
| Oct 21 | 272,453 | 279 |
| Oct 22 | 379,441 | 236 |
| Oct 23 | 370,671 | 244 |
| Oct 24 | 273,394 | 235 |
| Oct 25 | 224,512 | 246 |
| Oct 26 | 230,417 | 317 |
| Oct 27 | 165,683 | 157 |
| Oct 28 | 17,150 | 23 |
Most traded items
Ranked by number of completed sales.
Table view
| Item | Sales | Avg price (Scraps) | Total (Scraps) |
|---|---|---|---|
| Pizza Slice | 731 | 199 | 145,645 |
| Box of Nails | 323 | 948 | 306,229 |
| Spare Engine Parts | 276 | 385 | 106,205 |
| Thread | 258 | 463 | 119,496 |
| Butter | 242 | 339 | 82,072 |
| Sword | 182 | 982 | 178,715 |
| Vehicle Ownership Title | 161 | 1,706 | 274,650 |
| Box of 5.56x45mm Rounds | 157 | 363 | 56,950 |
| Water Bottle | 148 | 422 | 62,520 |
| Garbage Bag | 144 | 5,108 | 735,516 |
Top earners
Total Scraps taken through player stores. Store revenue only — not a measure of who is richest.
Table view
| Store owner | Earned (Scraps) | Sales | Avg sale (Scraps) |
|---|---|---|---|
| Store Owner 1 | 1,276,251 | 969 | 1,317 |
| Store Owner 2 | 1,222,655 | 762 | 1,605 |
| Store Owner 3 | 804,874 | 382 | 2,107 |
| Store Owner 4 | 646,250 | 638 | 1,013 |
| Store Owner 5 | 579,771 | 777 | 746 |
| Store Owner 6 | 427,705 | 115 | 3,719 |
| Store Owner 7 | 391,542 | 167 | 2,345 |
| Store Owner 8 | 384,000 | 9 | 42,667 |
| Store Owner 9 | 361,823 | 214 | 1,691 |
| Store Owner 10 | 327,790 | 106 | 3,092 |
What things actually sell for
All 649 items that sold at more than one price. Box is the middle half of sales, line is the full range, tick is the median. Log scale, 1 to 1,000,000 Scraps.
Table view
| Item | Low | 25th | Median | 75th | High | Sales |
|---|---|---|---|---|---|---|
| Slug Companion | 40,000 | 105,000 | 170,000 | 235,000 | 300,000 | 2 |
| ID Card | 37,000 | 92,750 | 148,500 | 204,250 | 260,000 | 2 |
| Claw Hammer | 100 | 56,075 | 112,050 | 168,025 | 224,000 | 2 |
| Suit Pants (Armoured) | 4,000 | 13,000 | 22,000 | 31,000 | 40,000 | 2 |
| ALICE Medium Field Pack | 5,600 | 12,950 | 20,300 | 27,650 | 35,000 | 2 |
| Assault Rifle Silencer | 5,000 | 14,000 | 17,000 | 20,000 | 25,000 | 6 |
| Pouch | 800 | 8,825 | 12,000 | 12,500 | 12,500 | 4 |
| Generator - Premium Technologies | 7,500 | 10,000 | 11,500 | 12,000 | 20,000 | 12 |
| 12g Round | 6,118 | 8,755 | 11,392 | 14,029 | 16,666 | 2 |
| SR-25 Rifle | 4,000 | 9,500 | 11,000 | 12,500 | 17,500 | 8 |
| Crystal Meth Lab Case - Unopened | 2,000 | 3,900 | 10,000 | 10,000 | 10,000 | 12 |
| Carton of Nails | 3,000 | 6,250 | 9,000 | 10,000 | 12,000 | 35 |
| Set of Aiming Books | 7,500 | 8,125 | 8,750 | 9,375 | 10,000 | 2 |
| Generator - Lectromax | 6,500 | 8,000 | 8,625 | 9,300 | 12,000 | 10 |
| Pound of Weed | 750 | 4,375 | 8,000 | 24,500 | 41,000 | 3 |
| Set of Carpentry Books | 5,000 | 6,250 | 7,500 | 8,750 | 10,000 | 2 |
| Base.crafted_04_34 | 200 | 1,100 | 7,000 | 7,000 | 7,000 | 7 |
| Pistol Silencer | 6,500 | 7,000 | 7,000 | 7,000 | 7,500 | 9 |
| Field Pack. Training | 100 | 3,775 | 6,500 | 13,500 | 30,000 | 4 |
| M4 Carbine | 1,000 | 3,000 | 5,750 | 7,000 | 8,000 | 17 |
| Toilet Paper | 500 | 2,875 | 5,250 | 7,625 | 10,000 | 2 |
| Paperwork | 5,000 | 5,000 | 5,000 | 59,000 | 250,025 | 16 |
| Set of Electrical Books | 1,999 | 3,500 | 5,000 | 5,000 | 5,000 | 3 |
| Desert Camo Alicepack - Tier 3 | 4,000 | 5,000 | 5,000 | 5,750 | 7,000 | 7 |
| Carton of Screws | 5,000 | 5,000 | 5,000 | 7,000 | 9,000 | 3 |
| Generator - ValuTech | 4,000 | 4,500 | 5,000 | 6,250 | 7,500 | 3 |
| Woodland Alice Pack - Tier 3 | 4,000 | 5,000 | 5,000 | 6,000 | 7,000 | 13 |
| AK-47 Assault Rifle | 1,000 | 3,999 | 5,000 | 5,813 | 6,000 | 24 |
| Heavy Pistol Silencer | 4,999 | 5,000 | 5,000 | 5,000 | 8,000 | 5 |
| Festive Alice Pack - Tier 3 | 4,000 | 4,000 | 5,000 | 6,000 | 6,000 | 7 |
| Satchel | 1,500 | 3,250 | 5,000 | 5,500 | 6,000 | 3 |
| MP5SD SMG | 1,250 | 3,750 | 4,650 | 5,450 | 6,000 | 14 |
| Base.appliances_extended_01_13 | 4,500 | 4,500 | 4,500 | 4,750 | 5,000 | 3 |
| Rainbow Spiffo | 4,000 | 4,125 | 4,250 | 4,375 | 4,500 | 2 |
| Long Blade III: "Old Sword-Play" by Alfred Hutton | 4,000 | 4,125 | 4,250 | 4,375 | 4,500 | 2 |
| Carton of 12g Rounds | 123 | 4,000 | 4,150 | 5,000 | 6,000 | 43 |
| JS-556 Rifle | 2,500 | 3,500 | 4,150 | 6,000 | 7,000 | 19 |
| M16A3 Assault Rifle | 2,000 | 4,000 | 4,000 | 5,000 | 7,500 | 13 |
| Seed Packet - Northern Lights | 2,500 | 3,000 | 4,000 | 4,500 | 6,000 | 5 |
| Seed Packet - Opium | 3,500 | 3,750 | 4,000 | 4,000 | 4,000 | 3 |
| Aiming IV: "Long Range Sniping Tactics" | 2,000 | 3,000 | 4,000 | 4,000 | 4,000 | 3 |
| Set of Blacksmithing Books | 500 | 2,250 | 4,000 | 7,000 | 10,000 | 3 |
| Seed Packet - Sour Diesel | 50 | 4,000 | 4,000 | 4,500 | 4,500 | 5 |
| Festive Alice Pack | 2,000 | 3,500 | 4,000 | 4,250 | 5,000 | 4 |
| MP5 SMG | 1,000 | 3,000 | 4,000 | 4,000 | 5,000 | 22 |
| Carton of 7.62x39mm Rounds | 950 | 3,250 | 4,000 | 4,000 | 4,500 | 11 |
| Box of Adhesive Tape | 2,500 | 3,125 | 3,750 | 4,375 | 5,000 | 2 |
| Magazine: HottieZ | 250 | 1,930 | 3,610 | 5,289 | 6,969 | 2 |
| Garbage Bag | 10 | 1,275 | 3,500 | 5,000 | 120,000 | 144 |
| Seed Packet - Coca | 1,000 | 2,000 | 3,500 | 3,500 | 4,000 | 5 |
| Spiffo | 2,000 | 2,750 | 3,500 | 4,250 | 5,000 | 2 |
| Baloney Slices | 2,000 | 2,750 | 3,500 | 4,250 | 5,000 | 2 |
| Seed Packet - AK-47 | 3,000 | 3,000 | 3,250 | 4,000 | 4,500 | 8 |
| Rare Wooden Upgrade Parts | 1,500 | 2,375 | 3,250 | 4,125 | 5,000 | 2 |
| Long Blade II: "Fencing: A History" | 2,500 | 2,750 | 3,000 | 3,250 | 3,500 | 3 |
| Anabolic Steroids | 2,000 | 2,000 | 3,000 | 4,250 | 5,000 | 4 |
| Unicorn Mask | 499 | 2,375 | 3,000 | 3,125 | 3,500 | 4 |
| Carton of 5.56x45mm Rounds | 2,000 | 3,000 | 3,000 | 3,500 | 6,000 | 67 |
| ALICE Webbing (2P) | 2,000 | 2,500 | 3,000 | 3,000 | 3,000 | 3 |
| Poke Bong | 600 | 1,800 | 3,000 | 4,000 | 5,000 | 3 |
| Military Backpack | 2,000 | 3,000 | 3,000 | 4,500 | 5,000 | 11 |
| Set of Reloading Books | 500 | 1,750 | 3,000 | 4,000 | 5,000 | 3 |
| Urban Camo Alice Pack | 600 | 1,800 | 3,000 | 4,000 | 5,000 | 3 |
| Jerrycan of Gas | 500 | 2,375 | 3,000 | 3,000 | 3,000 | 4 |
| Welding V: "Technological Fundamentals of Metal Fabrication" | 999 | 1,999 | 3,000 | 4,000 | 5,000 | 2 |
| Military Backpack | 2,800 | 2,850 | 2,900 | 3,700 | 4,500 | 3 |
| Reloading V: "The Ultimate Encyclopedia of Reloading Techniques" | 2,500 | 2,688 | 2,875 | 3,063 | 3,250 | 2 |
| M1A Rifle | 1,050 | 1,290 | 2,750 | 3,000 | 5,000 | 19 |
| Michael Myers Mask | 499 | 2,000 | 2,650 | 2,850 | 3,000 | 4 |
| Milk - Personal-sized | 50 | 1,288 | 2,525 | 3,763 | 5,000 | 2 |
| Sledgehammer | 500 | 2,000 | 2,500 | 2,850 | 3,000 | 48 |
| Set of Mechanics Books | 1,000 | 2,000 | 2,500 | 4,000 | 5,000 | 7 |
| Reloading IV: "Strippers, Speedloaders, and Bolt Action" | 2,000 | 2,250 | 2,500 | 2,750 | 3,000 | 2 |
| Skull Mask | 750 | 1,625 | 2,500 | 3,750 | 5,000 | 3 |
| ServBot Mask | 300 | 1,400 | 2,500 | 3,000 | 3,500 | 3 |
| Ghost Face Mask | 499 | 1,625 | 2,500 | 3,500 | 5,000 | 4 |
| Samurai Helmet | 300 | 2,500 | 2,500 | 2,500 | 5,000 | 5 |
| Trauma Bag | 1,500 | 2,000 | 2,500 | 2,500 | 2,500 | 3 |
| Garment Bag - Coats | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 2 |
| Bulletproof Vest - Military | 2,000 | 2,250 | 2,500 | 2,750 | 3,000 | 2 |
| Great Fur Coat | 500 | 1,375 | 2,250 | 3,125 | 4,000 | 2 |
| Blue Male Zombie Skin | 1,500 | 1,875 | 2,250 | 2,625 | 3,000 | 2 |
| Viking Helmet | 1,500 | 1,875 | 2,250 | 2,625 | 3,000 | 2 |
| Base.recreational_01_1 | 2,000 | 2,125 | 2,250 | 2,375 | 2,500 | 2 |
| School Bag - Tier 3 | 1,000 | 1,625 | 2,000 | 2,000 | 2,000 | 6 |
| Roadside Duffel Bag | 425 | 775 | 2,000 | 2,750 | 4,250 | 7 |
| Carton of 9x19mm Rounds | 500 | 1,000 | 2,000 | 2,000 | 4,000 | 40 |
| Chainsaw (Off) | 1,100 | 1,974 | 2,000 | 2,000 | 2,500 | 20 |
| Halloween Mask - Skeleton | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 2 |
| Generator - Old | 1,750 | 2,000 | 2,000 | 2,000 | 5,000 | 6 |
| Military Satchel | 500 | 600 | 2,000 | 3,500 | 6,500 | 5 |
| Old Welding Goggles | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 2 |
| Simmental Leather (Furred) | 2,000 | 2,000 | 2,000 | 2,500 | 4,000 | 4 |
| Vehicle Ownership Title | 675 | 1,300 | 2,000 | 2,000 | 2,500 | 161 |
| Doff Hood | 100 | 1,050 | 2,000 | 2,250 | 2,500 | 3 |
| Goth Backpack | 500 | 1,250 | 2,000 | 2,750 | 3,500 | 2 |
| Vinyl Player (Ebony) | 650 | 1,588 | 1,900 | 2,050 | 2,500 | 4 |
| Samurai Armor | 499 | 1,500 | 1,900 | 2,500 | 5,000 | 57 |
| Big Hiking Bag - Tier 3 | 550 | 1,500 | 1,800 | 2,500 | 4,000 | 12 |
| Medium Leather (Crude) | 1,000 | 1,500 | 1,800 | 2,000 | 4,000 | 43 |
| Clothes Container | 1,500 | 1,625 | 1,750 | 1,875 | 2,000 | 2 |
| M40 Gas Mask | 1,000 | 1,375 | 1,750 | 2,125 | 2,500 | 2 |
| Bulky Military Container | 1,750 | 1,750 | 1,750 | 2,188 | 3,500 | 4 |
| Wizard Hat | 99 | 1,125 | 1,750 | 2,000 | 3,000 | 6 |
| Punk Leather Jacket - Spiked | 450 | 1,088 | 1,725 | 2,363 | 3,000 | 2 |
| Goth Minishorts | 400 | 1,050 | 1,700 | 2,350 | 3,000 | 2 |
| Rave Mask | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2 |
| Tanned Leather Great Coat - Winter | 1,350 | 1,513 | 1,675 | 1,838 | 2,000 | 2 |
| Walkman (Camo) | 1,500 | 1,550 | 1,600 | 1,650 | 1,700 | 2 |
| Black Leather Pleated Mini Skirt (High Waist) | 200 | 900 | 1,600 | 2,300 | 3,000 | 2 |
| Vinyl Player (Metal) | 750 | 1,500 | 1,550 | 1,825 | 2,200 | 6 |
| Crafted Cotton Long Johns | 1,300 | 1,500 | 1,500 | 1,500 | 1,500 | 11 |
| Skele Body | 500 | 500 | 1,500 | 1,999 | 3,500 | 9 |
| Pink Bong | 400 | 950 | 1,500 | 1,500 | 1,500 | 3 |
| JS14 30-Round Magazine | 800 | 1,000 | 1,500 | 1,500 | 1,500 | 5 |
| Gas Mask | 1,500 | 1,500 | 1,500 | 1,550 | 2,000 | 8 |
| Metal Mask | 700 | 1,500 | 1,500 | 1,500 | 1,500 | 6 |
| Hockey Mask | 1,000 | 1,250 | 1,500 | 2,250 | 3,000 | 3 |
| Chest Rig - Tactical | 99 | 1,125 | 1,500 | 1,500 | 1,500 | 6 |
| Walker's Backpack - Tier 3 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Fingerless Gloves - Metal | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 | 37 |
| Base.lighting_outdoor_01_48 | 400 | 950 | 1,500 | 1,625 | 1,750 | 3 |
| Gas Mask | 1,000 | 1,375 | 1,500 | 1,750 | 2,500 | 4 |
| Magazine: American Bladecraft | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Box of Suture Needles | 700 | 925 | 1,500 | 2,500 | 4,000 | 4 |
| Purple Bong | 500 | 1,000 | 1,500 | 1,750 | 2,000 | 3 |
| Hiking Bag - Tier 3 | 1,500 | 1,500 | 1,500 | 1,800 | 2,000 | 5 |
| B-F Pistol | 1,000 | 1,250 | 1,500 | 3,750 | 6,000 | 3 |
| M1A Magazine | 650 | 1,250 | 1,500 | 1,500 | 2,000 | 13 |
| Boombox (Magenta) | 800 | 1,100 | 1,400 | 1,700 | 2,000 | 2 |
| Spiffo Happy Cap | 400 | 900 | 1,400 | 1,900 | 2,400 | 2 |
| Bulletproof Vest Thigh Armor | 700 | 900 | 1,375 | 1,500 | 2,000 | 8 |
| 9mm 30-Round Magazine | 1,200 | 1,275 | 1,350 | 1,425 | 1,500 | 2 |
| Police Duffel Bag - Tier 3 | 1,000 | 1,150 | 1,300 | 1,300 | 1,300 | 3 |
| Tanned Leather Great Coat - Winter | 750 | 1,025 | 1,300 | 1,325 | 1,350 | 3 |
| Oni Mask | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Duffel Bag | 350 | 800 | 1,250 | 2,125 | 3,000 | 3 |
| Big Hiking Backpack | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Wood Glue | 500 | 813 | 1,250 | 1,550 | 2,500 | 7 |
| Magazine: Medieval Armory - June 1993 | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Propane Tank | 800 | 1,000 | 1,250 | 2,000 | 3,000 | 30 |
| Samurai Forearm Protectors | 500 | 875 | 1,250 | 1,625 | 2,000 | 2 |
| Splendiferous Gift Bag | 300 | 1,013 | 1,250 | 1,938 | 4,000 | 4 |
| Wendigo Body | 750 | 999 | 1,250 | 1,750 | 3,000 | 12 |
| M40 Gas Mask | 1,000 | 1,000 | 1,250 | 1,750 | 2,500 | 4 |
| LBMW Reporter Jacket | 500 | 875 | 1,250 | 1,624 | 1,999 | 2 |
| Bulletproof Vest Forearm Armor | 900 | 900 | 1,200 | 1,600 | 1,900 | 4 |
| Splendiferous Toy Box | 1,100 | 1,150 | 1,200 | 1,238 | 1,275 | 3 |
| Leather Strips Bundle | 500 | 950 | 1,200 | 1,200 | 1,250 | 20 |
| Packsport Backpack - Tier 3 | 600 | 800 | 1,200 | 1,500 | 1,500 | 7 |
| M16A2 Assault Rifle | 700 | 950 | 1,200 | 1,800 | 3,000 | 135 |
| Bag of Concrete Powder | 1,200 | 1,200 | 1,200 | 1,200 | 2,000 | 5 |
| Cigarette Carton | 750 | 1,000 | 1,200 | 2,000 | 3,000 | 17 |
| Splendiferous Gift Bag | 1,000 | 1,131 | 1,188 | 2,650 | 7,000 | 4 |
| Striped Bass | 700 | 925 | 1,150 | 1,375 | 1,600 | 2 |
| SWAT Duffel Bag - Tier 3 | 1,000 | 1,075 | 1,150 | 1,225 | 1,300 | 2 |
| Tactical Webbing | 999 | 1,074 | 1,150 | 1,225 | 1,300 | 2 |
| Vintage Great Coat - Military | 1,000 | 1,063 | 1,125 | 1,188 | 1,250 | 2 |
| Aiming II: "Drawing and Shooting" | 750 | 938 | 1,125 | 1,313 | 1,500 | 2 |
| Skin Charcoal Zed M | 900 | 1,000 | 1,100 | 1,238 | 1,500 | 6 |
| Axe | 759 | 1,075 | 1,100 | 1,100 | 1,100 | 8 |
| Bulletproof Vest Thigh Armor | 700 | 900 | 1,075 | 1,438 | 1,500 | 6 |
| Boombox (Grey) | 650 | 863 | 1,075 | 1,288 | 1,500 | 2 |
| Prescription 80's Spiked Shades | 600 | 825 | 1,050 | 1,275 | 1,500 | 2 |
| Box of Nails | 299 | 900 | 1,000 | 1,000 | 2,000 | 323 |
| Jack | 400 | 713 | 1,000 | 1,625 | 3,000 | 20 |
| Duffel Bag - Tier 3 | 750 | 850 | 1,000 | 1,000 | 1,500 | 30 |
| Machete | 500 | 900 | 1,000 | 1,200 | 1,500 | 50 |
| Duffel Bag - Tier 3 | 1,000 | 1,000 | 1,000 | 1,050 | 1,100 | 3 |
| Military Duffel Bag - Tier 3 | 600 | 999 | 1,000 | 1,500 | 3,000 | 10 |
| Chainsaw (ON) | 500 | 648 | 1,000 | 1,750 | 2,000 | 6 |
| Ghostly Gibus | 499 | 750 | 1,000 | 1,250 | 1,500 | 3 |
| Killa's Helmet | 500 | 750 | 1,000 | 1,250 | 1,500 | 2 |
| Space Trooper Helmet | 499 | 750 | 1,000 | 2,750 | 4,500 | 3 |
| Bear Headdress (Down) | 499 | 750 | 1,000 | 1,000 | 1,500 | 33 |
| Halterneck Bodysuit | 300 | 650 | 1,000 | 2,000 | 3,000 | 3 |
| Samurai Neck Protector | 500 | 750 | 1,000 | 1,250 | 1,500 | 2 |
| Skin Charcoal Zed W | 250 | 1,000 | 1,000 | 1,188 | 1,500 | 6 |
| Goth Dress | 360 | 680 | 1,000 | 1,500 | 2,000 | 3 |
| Tire Repair Kit | 400 | 800 | 1,000 | 1,938 | 2,000 | 38 |
| Carton of 7.62x51mm Rounds | 500 | 925 | 1,000 | 1,350 | 2,500 | 35 |
| 5.56mm 30-Round Magazine | 350 | 700 | 1,000 | 1,000 | 2,650 | 34 |
| 7.62x39mm 30-Round Magazine | 1,000 | 1,000 | 1,000 | 3,250 | 5,000 | 7 |
| 9mm 25-Round Magazine | 1,000 | 1,000 | 1,000 | 2,000 | 2,000 | 9 |
| Bulletproof Vest - Police | 1,000 | 1,000 | 1,000 | 2,000 | 2,000 | 5 |
| Tarp Chest Rig | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 5 |
| Crafted Denim Satchel | 900 | 950 | 1,000 | 1,000 | 7,000 | 7 |
| Hiking Backpack | 1,000 | 1,000 | 1,000 | 1,125 | 1,250 | 3 |
| Animal Balloon - Dog | 99 | 550 | 1,000 | 2,000 | 3,000 | 3 |
| Helmet - Tactical Gray | 750 | 875 | 1,000 | 1,000 | 1,000 | 3 |
| Green Bong | 800 | 900 | 1,000 | 1,250 | 1,500 | 3 |
| Walkman (Pink) | 500 | 750 | 1,000 | 1,250 | 1,500 | 3 |
| Vinyl Player (Rosewood) | 500 | 750 | 1,000 | 1,250 | 1,500 | 2 |
| Boombox (Yellow) | 500 | 750 | 1,000 | 1,500 | 2,000 | 3 |
| Carton of .45 ACP Rounds | 600 | 700 | 1,000 | 1,200 | 1,250 | 5 |
| Base.lighting_outdoor_01_49 | 1,000 | 1,000 | 1,000 | 1,500 | 2,000 | 9 |
| Wood Axe | 750 | 1,000 | 1,000 | 1,000 | 1,100 | 12 |
| Wood Axe | 750 | 875 | 1,000 | 1,000 | 1,000 | 3 |
| Welding Rods | 300 | 900 | 1,000 | 1,500 | 1,750 | 30 |
| Welder Mask | 250 | 1,000 | 1,000 | 1,500 | 2,000 | 33 |
| Bulletproof Vest - SWAT | 700 | 1,000 | 1,000 | 1,000 | 1,500 | 66 |
| Bulletproof Vest Forearm Armor | 900 | 950 | 1,000 | 1,500 | 2,000 | 3 |
| Sword | 500 | 970 | 1,000 | 1,000 | 1,400 | 182 |
| Magazine: How to Use Generators | 250 | 300 | 1,000 | 2,500 | 3,000 | 5 |
| Spiffo Suit | 600 | 900 | 1,000 | 1,125 | 1,500 | 4 |
| Spear with Metal Head | 270 | 300 | 1,000 | 1,000 | 2,000 | 9 |
| Fertilizer | 550 | 775 | 1,000 | 1,000 | 1,000 | 3 |
| First Aid Kit | 800 | 1,000 | 1,000 | 1,500 | 7,000 | 7 |
| Shears - Electric | 500 | 750 | 1,000 | 1,250 | 1,500 | 3 |
| Bone Fingerless Gloves | 70 | 150 | 1,000 | 1,050 | 1,200 | 12 |
| Bulletproof Vest Shin Armor | 700 | 900 | 1,000 | 1,500 | 1,500 | 8 |
| Pickaxe | 600 | 900 | 1,000 | 1,000 | 1,000 | 4 |
| Padlock | 950 | 1,000 | 1,000 | 1,000 | 1,000 | 42 |
| Pool Noodle | 999 | 999 | 1,000 | 1,000 | 1,000 | 2 |
| Uncle Sam Hat | 999 | 999 | 1,000 | 1,000 | 1,000 | 2 |
| Court Jester Hat | 499 | 749 | 1,000 | 1,250 | 1,500 | 2 |
| Carton of .44 Magnum Rounds | 750 | 812 | 1,000 | 1,000 | 1,500 | 6 |
| Alien Body | 99 | 500 | 999 | 1,250 | 5,000 | 11 |
| ALICE Belt and Suspenders | 100 | 700 | 999 | 1,100 | 2,500 | 9 |
| Halterneck Bodysuit - Pentagram | 300 | 600 | 999 | 1,000 | 2,000 | 5 |
| Maintenance V: "Understanding Biomechanics of Tool Use" | 500 | 750 | 999 | 1,250 | 1,500 | 3 |
| M93R Pistol | 500 | 800 | 950 | 1,125 | 1,500 | 4 |
| Base.LS_Sculptures_38 | 360 | 645 | 930 | 1,215 | 1,500 | 2 |
| Radio Transmitter | 300 | 800 | 925 | 1,000 | 1,000 | 36 |
| Bulletproof Vest - Civilian | 250 | 699 | 900 | 1,000 | 2,000 | 64 |
| Bulletproof Vest Shin Armor | 700 | 850 | 900 | 1,050 | 1,500 | 4 |
| Bulletproof Vest Forearm Armor | 355 | 628 | 900 | 950 | 1,000 | 3 |
| Orange Pipe | 800 | 850 | 900 | 950 | 1,000 | 2 |
| Gold Sheet | 850 | 875 | 900 | 900 | 900 | 3 |
| Pizza | 600 | 800 | 900 | 900 | 900 | 34 |
| Long Mace | 600 | 773 | 900 | 1,140 | 1,200 | 11 |
| Bulletproof Vest Forearm Armor | 700 | 800 | 900 | 1,250 | 1,500 | 7 |
| Shortsword | 700 | 900 | 900 | 900 | 900 | 9 |
| Bulletproof Vest - Police | 500 | 875 | 875 | 900 | 1,000 | 33 |
| Deer Skull | 225 | 450 | 875 | 1,000 | 2,500 | 6 |
| JS-3T Tactical Shotgun | 199 | 813 | 875 | 1,000 | 2,250 | 50 |
| Half Mask Respirator | 200 | 400 | 875 | 1,000 | 2,500 | 30 |
| Cassette Donkey Kong Country - Aquatic Ambience | 750 | 813 | 875 | 938 | 1,000 | 2 |
| Bone Choker | 35 | 750 | 875 | 1,000 | 1,000 | 18 |
| Animal Feed Bag | 750 | 750 | 875 | 1,900 | 2,500 | 8 |
| Crude Metal Helmet | 650 | 763 | 850 | 900 | 900 | 4 |
| Cultist Mask | 700 | 775 | 850 | 925 | 1,000 | 2 |
| Long Johns | 700 | 775 | 850 | 925 | 1,000 | 2 |
| Flashlight - Angle Headed | 700 | 775 | 850 | 925 | 1,000 | 2 |
| Mace | 650 | 738 | 825 | 913 | 1,000 | 2 |
| OdysseyGear Travel Pack | 650 | 738 | 825 | 913 | 1,000 | 2 |
| Jar of AK-47 | 125 | 750 | 800 | 800 | 1,300 | 14 |
| LSD | 400 | 550 | 800 | 1,000 | 1,000 | 4 |
| Grinder | 250 | 525 | 800 | 1,650 | 2,500 | 3 |
| VHS - Retail | 75 | 138 | 800 | 3,000 | 3,000 | 28 |
| Music Notebook | 250 | 450 | 800 | 1,000 | 5,000 | 7 |
| Base.Moveable | 80 | 300 | 800 | 1,313 | 4,500 | 24 |
| Jar of Sour Diesel | 80 | 750 | 800 | 800 | 1,000 | 11 |
| Car Battery | 800 | 800 | 800 | 900 | 1,000 | 3 |
| Arctic Great Coat | 99 | 449 | 800 | 1,150 | 1,500 | 2 |
| Bulletproof Vest Thigh Armor | 575 | 681 | 788 | 894 | 1,000 | 2 |
| Bulletproof Vest Thigh Armor | 575 | 681 | 788 | 894 | 1,000 | 2 |
| 5.56x45mm Rifle Muzzle | 750 | 750 | 775 | 825 | 900 | 4 |
| Baseball Bat with Rake Spikes | 275 | 375 | 750 | 900 | 1,200 | 22 |
| Keytar | 500 | 575 | 750 | 988 | 1,250 | 4 |
| Vinyl Star Wars - Cantina Band | 500 | 625 | 750 | 875 | 1,000 | 2 |
| Vinyl Dragon Ball - Makafushigi Adventure | 500 | 625 | 750 | 875 | 1,000 | 2 |
