Project Zomboid Server Economy
Everything the survivors of After the Fall are earning, spending and trading — synced from the game server itself. Money supply and flow totals are all-time; the market charts cover the last 30 days. Times are UTC. Almost no Project Zomboid server publishes this, which is exactly why we do.
📊Market Report
Player-store trade over the last 30 days, priced in Scraps, plus the server-wide money supply, spending and losses. Synced from the game server; times are UTC.
Market price index
A basket of 8 regularly traded items, each rebased to 100 when it first traded. Above 100 means prices have risen since the start of the window.
Prices are 17% lower than at the start of the window. Basket: Box of Nails, Box of 12g Rounds, Sword, M16A2 Assault Rifle, Carton of 5.56x45mm Rounds, Bulletproof Vest - Civilian, Vehicle Ownership Title, Firefighter Axe.
Table view
| Day | Index |
|---|---|
| Aug 12 | 100 |
| Aug 13 | 116 |
| Aug 14 | 116 |
| Aug 15 | 111 |
| Aug 16 | 144 |
| Aug 17 | 128 |
| Aug 18 | 115 |
| Aug 19 | 98 |
| Aug 20 | 96 |
| Aug 21 | 91 |
| Aug 22 | 97 |
| Aug 23 | 96 |
| Aug 24 | 105 |
| Aug 25 | 101 |
| Aug 26 | 105 |
| Aug 27 | 86 |
| Aug 28 | 101 |
| Aug 29 | 105 |
| Aug 30 | 107 |
| Aug 31 | 105 |
| Sep 01 | 111 |
| Sep 02 | 92 |
| Sep 03 | 114 |
| Sep 04 | 101 |
| Sep 05 | 95 |
| Sep 06 | 83 |
| Sep 07 | 86 |
| Sep 08 | 83 |
| Sep 09 | 93 |
| Sep 10 | 89 |
| Sep 11 | 83 |
📈 Price History — All categories (Scraps)
Daily average sale price per category, across every item that traded — not just the items charted on the tabs. The 8 busiest of 57 categories are shown.
Market activity
Value traded and number of sales per day. 14m Scraps changed hands over the window.
Table view
| Day | Value (Scraps) | Sales |
|---|---|---|
| Aug 12 | 28,190 | 21 |
| Aug 13 | 293,057 | 265 |
| Aug 14 | 328,780 | 261 |
| Aug 15 | 310,056 | 261 |
| Aug 16 | 429,181 | 307 |
| Aug 17 | 819,652 | 236 |
| Aug 18 | 310,296 | 269 |
| Aug 19 | 255,456 | 191 |
| Aug 20 | 322,979 | 220 |
| Aug 21 | 358,921 | 317 |
| Aug 22 | 438,025 | 352 |
| Aug 23 | 388,521 | 376 |
| Aug 24 | 275,262 | 301 |
| Aug 25 | 348,911 | 322 |
| Aug 26 | 278,600 | 302 |
| Aug 27 | 276,854 | 272 |
| Aug 28 | 429,490 | 408 |
| Aug 29 | 483,351 | 455 |
| Aug 30 | 724,082 | 692 |
| Aug 31 | 680,134 | 667 |
| Sep 01 | 467,822 | 576 |
| Sep 02 | 1,011,781 | 588 |
| Sep 03 | 542,942 | 585 |
| Sep 04 | 864,903 | 593 |
| Sep 05 | 495,788 | 508 |
| Sep 06 | 454,014 | 545 |
| Sep 07 | 582,987 | 668 |
| Sep 08 | 372,332 | 466 |
| Sep 09 | 517,314 | 633 |
| Sep 10 | 398,089 | 490 |
| Sep 11 | 381,864 | 481 |
Most traded items
Ranked by number of completed sales.
Table view
| Item | Sales | Avg price (Scraps) | Total (Scraps) |
|---|---|---|---|
| Pizza Slice | 1,054 | 183 | 192,870 |
| Box of Nails | 422 | 1,026 | 432,947 |
| Sword | 301 | 1,144 | 344,231 |
| Water Bottle | 282 | 180 | 50,816 |
| Box of 12g Rounds | 230 | 485 | 111,475 |
| M16A2 Assault Rifle | 210 | 3,912 | 821,500 |
| Butter | 175 | 634 | 110,900 |
| Weapon Sling | 152 | 694 | 105,450 |
| Bulletproof Vest - Civilian | 148 | 1,301 | 192,616 |
| Canteen | 137 | 191 | 26,165 |
Top earners
Total Scraps taken through player stores. Store revenue only — not a measure of who is richest.
Table view
| Store owner | Earned (Scraps) | Sales | Avg sale (Scraps) |
|---|---|---|---|
| Store Owner 1 | 3,895,805 | 1,904 | 2,046 |
| Store Owner 2 | 1,502,046 | 775 | 1,938 |
| Store Owner 3 | 1,167,457 | 1,078 | 1,083 |
| Store Owner 4 | 738,136 | 859 | 859 |
| Store Owner 5 | 582,228 | 550 | 1,059 |
| Store Owner 6 | 430,500 | 137 | 3,142 |
| Store Owner 7 | 391,200 | 256 | 1,528 |
| Store Owner 8 | 384,982 | 381 | 1,010 |
| Store Owner 9 | 357,300 | 249 | 1,435 |
| Store Owner 10 | 334,689 | 151 | 2,216 |
What things actually sell for
All 616 items that sold at more than one price. Box is the middle half of sales, line is the full range, tick is the median. Log scale, 1 to 1,000,000 Scraps.
Table view
| Item | Low | 25th | Median | 75th | High | Sales |
|---|---|---|---|---|---|---|
| Rainbow Spiffo | 2,500 | 109,375 | 216,250 | 323,125 | 430,000 | 2 |
| Base.walls_decoration_01_46 | 10,000 | 14,750 | 19,500 | 39,750 | 60,000 | 3 |
| Assault Rifle Silencer | 15,000 | 16,250 | 17,500 | 18,750 | 20,000 | 2 |
| Generator - Premium Technologies | 12,000 | 12,000 | 12,000 | 13,000 | 14,000 | 3 |
| Generator - Lectromax | 8,000 | 8,000 | 8,000 | 10,000 | 10,000 | 8 |
| ALICE Medium Field Pack | 3,500 | 7,800 | 8,000 | 9,000 | 15,000 | 7 |
| Carton of Nails | 5,000 | 7,750 | 8,000 | 8,850 | 12,000 | 19 |
| AK-47 Assault Rifle | 6,000 | 6,000 | 7,500 | 9,000 | 10,000 | 9 |
| Set of Mechanics Books | 1,900 | 4,675 | 7,450 | 10,225 | 13,000 | 2 |
| Carton of 7.62x39mm Rounds | 1,500 | 4,125 | 6,750 | 9,375 | 12,000 | 2 |
| Generator - ValuTech | 5,000 | 5,125 | 6,100 | 7,675 | 8,000 | 6 |
| Large Framepack | 5,000 | 5,750 | 6,000 | 6,500 | 8,000 | 4 |
| JS-556 Rifle | 2,300 | 4,325 | 6,000 | 7,500 | 7,500 | 8 |
| Carton of 12g Rounds | 3,000 | 5,000 | 6,000 | 6,000 | 10,000 | 27 |
| Old Welding Goggles | 500 | 2,875 | 5,250 | 7,625 | 10,000 | 2 |
| Woodland Alice Pack - Tier 3 | 4,500 | 5,000 | 5,000 | 6,000 | 8,000 | 9 |
| Mechanics V: "Mastering Automotive Fault Diagnosis Techniques" | 500 | 2,750 | 5,000 | 5,000 | 5,000 | 3 |
| M16A3 Assault Rifle | 5,000 | 5,000 | 5,000 | 6,000 | 7,000 | 3 |
| Mechanical Upgrade Parts | 4,500 | 4,750 | 5,000 | 10,000 | 15,000 | 3 |
| Aiming V: "Secrets From the World's Best Snipers" | 2,000 | 5,000 | 5,000 | 10,000 | 15,000 | 5 |
| Urban Camo Alice Pack - Tier 3 | 4,000 | 5,000 | 5,000 | 6,000 | 6,000 | 9 |
| Desert Camo Alicepack - Tier 3 | 3,500 | 4,500 | 5,000 | 6,000 | 6,000 | 5 |
| Postal Dude's Petition | 1,000 | 2,750 | 4,500 | 6,250 | 8,000 | 2 |
| M1A Rifle | 2,250 | 3,500 | 4,500 | 5,625 | 7,000 | 20 |
| Blacksmithing IV: "Really Hard Steel Co. Workers Handbook" | 4,000 | 4,250 | 4,500 | 4,750 | 5,000 | 2 |
| MP5 SMG | 4,000 | 4,100 | 4,200 | 8,350 | 12,500 | 3 |
| Military Backpack | 1,000 | 3,000 | 4,000 | 4,500 | 5,000 | 20 |
| Carpentry IV: "Making Your Own Cabin From Scratch" | 2,000 | 3,500 | 4,000 | 4,000 | 4,000 | 4 |
| Reloading IV: "Strippers, Speedloaders, and Bolt Action" | 1,250 | 2,625 | 4,000 | 4,000 | 4,000 | 3 |
| Aiming IV: "Long Range Sniping Tactics" | 2,000 | 4,000 | 4,000 | 5,000 | 5,000 | 9 |
| Tagilla's Welder Mask | 3,200 | 3,525 | 3,850 | 4,175 | 4,500 | 2 |
| M16A2 Assault Rifle | 500 | 3,000 | 3,800 | 4,500 | 15,000 | 210 |
| Trash Goblin | 2,000 | 2,750 | 3,500 | 4,250 | 5,000 | 2 |
| Welding V: "Technological Fundamentals of Metal Fabrication" | 2,000 | 2,000 | 3,500 | 5,000 | 5,000 | 4 |
| Urban Camo Alice Pack | 3,000 | 3,000 | 3,500 | 4,250 | 5,000 | 4 |
| Reloading V: "The Ultimate Encyclopedia of Reloading Techniques" | 1,500 | 1,875 | 3,500 | 5,000 | 5,000 | 4 |
| Plumbing Upgrade Parts | 2,500 | 2,875 | 3,250 | 3,625 | 4,000 | 2 |
| Wizard Hat | 1,500 | 2,375 | 3,250 | 4,125 | 5,000 | 2 |
| Gorilla Print Welder Mask | 1,000 | 2,100 | 3,200 | 3,850 | 4,500 | 3 |
| Killa's Helmet | 2,000 | 2,600 | 3,200 | 3,200 | 3,200 | 3 |
| Sledgehammer | 2,250 | 2,625 | 3,000 | 3,250 | 3,500 | 3 |
| Base.lighting_outdoor_01_50 | 2,000 | 2,500 | 3,000 | 3,000 | 3,000 | 3 |
| Bulletproof Vest Forearm Armor | 1,500 | 2,250 | 3,000 | 3,000 | 3,000 | 3 |
| Festive Duffel Bag | 2,000 | 2,500 | 3,000 | 3,250 | 3,500 | 3 |
| Samurai Armor | 150 | 3,000 | 3,000 | 3,875 | 7,500 | 34 |
| VHS - Retail | 1,000 | 2,500 | 3,000 | 3,500 | 3,500 | 9 |
| Carton of 5.56x45mm Rounds | 700 | 3,000 | 3,000 | 3,500 | 6,677 | 132 |
| Aiming III: "Leading Moving Targets" | 1,000 | 2,250 | 3,000 | 3,000 | 4,000 | 15 |
| MSR7T Tactical Rifle | 2,000 | 2,500 | 3,000 | 3,000 | 5,000 | 11 |
| Duffel Bag - Tier 3 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 2 |
| Field Pack. Training | 1,000 | 1,000 | 3,000 | 3,000 | 5,000 | 5 |
| Sinew Thread | 2,800 | 2,850 | 2,900 | 2,950 | 3,000 | 2 |
| Sledgehammer | 1,750 | 2,500 | 2,800 | 3,050 | 6,000 | 76 |
| Skin Charcoal Zed W | 1,500 | 2,250 | 2,750 | 3,000 | 3,000 | 4 |
| Garbage Bag | 500 | 1,375 | 2,750 | 3,875 | 5,000 | 8 |
| Big Hiking Bag - Tier 3 | 2,000 | 2,000 | 2,700 | 3,000 | 3,000 | 8 |
| Sack | 400 | 1,550 | 2,700 | 3,850 | 5,000 | 2 |
| Base.lighting_outdoor_01_49 | 1,000 | 2,000 | 2,500 | 3,000 | 3,000 | 31 |
| Base.lighting_outdoor_01_48 | 2,000 | 2,500 | 2,500 | 2,500 | 3,000 | 5 |
| Wallet | 1,000 | 1,000 | 2,500 | 2,500 | 2,500 | 10 |
| Lead Pipe | 1,000 | 1,750 | 2,500 | 3,250 | 4,000 | 2 |
| Flood Lights | 2,000 | 2,500 | 2,500 | 3,000 | 3,000 | 5 |
| Garbage Bag | 200 | 1,000 | 2,400 | 5,000 | 10,000 | 117 |
| Sack of Clay | 1,200 | 1,425 | 2,250 | 3,000 | 3,000 | 4 |
| Chainsaw (ON) | 350 | 1,513 | 2,200 | 2,625 | 3,000 | 4 |
| Bulletproof Vest Thigh Armor | 2,000 | 2,063 | 2,125 | 2,188 | 2,250 | 2 |
| Wood Axe | 1,250 | 1,688 | 2,125 | 2,563 | 3,000 | 2 |
| Bulletproof Vest Thigh Armor | 2,000 | 2,063 | 2,125 | 2,188 | 2,250 | 2 |
| Tailoring III: "Haute Couture Tailoring Methods" | 2,000 | 2,050 | 2,100 | 2,150 | 2,200 | 2 |
| Animal | 200 | 1,400 | 2,000 | 3,500 | 15,000 | 62 |
| Welder Mask | 100 | 1,000 | 2,000 | 2,500 | 4,000 | 80 |
| JS-14 Rifle | 1 | 1,200 | 2,000 | 2,000 | 8,000 | 50 |
| Festive Alice Pack | 2,000 | 2,000 | 2,000 | 3,500 | 5,000 | 7 |
| Festive Duffel Bag - Tier 3 | 800 | 2,000 | 2,000 | 2,000 | 2,500 | 6 |
| Bulletproof Vest Forearm Armor | 1,500 | 1,650 | 2,000 | 2,000 | 2,250 | 19 |
| Carton of .38 Special Rounds | 1,500 | 1,875 | 2,000 | 2,000 | 2,000 | 4 |
| Chainsaw (Off) | 750 | 1,625 | 2,000 | 3,000 | 4,000 | 22 |
| Carton of .357 Magnum Rounds | 1,000 | 1,500 | 2,000 | 2,000 | 2,500 | 33 |
| Jack-O-Lantern | 1,400 | 1,700 | 2,000 | 2,000 | 2,000 | 3 |
| Welding IV: "Ore to Sheets: A Complete Metalworking Manual" | 1,500 | 1,750 | 2,000 | 3,000 | 4,000 | 3 |
| Skele Body | 1,000 | 2,000 | 2,000 | 3,600 | 11,000 | 7 |
| Wendigo Body | 1,000 | 1,500 | 2,000 | 2,000 | 3,000 | 7 |
| 7.62x39mm 30-Round Magazine | 1,000 | 1,500 | 2,000 | 2,000 | 2,000 | 3 |
| Tire Repair Kit | 500 | 1,000 | 2,000 | 2,250 | 4,000 | 20 |
| B-F Pistol | 1,000 | 1,500 | 2,000 | 2,000 | 7,000 | 7 |
| Plastic Bag | 1 | 1,400 | 2,000 | 2,500 | 5,000 | 81 |
| Plastic Bag | 500 | 1,350 | 2,000 | 2,500 | 5,000 | 16 |
| Bulletproof Vest Forearm Armor | 1,500 | 1,700 | 1,900 | 1,900 | 1,900 | 3 |
| Medium Leather (Crude) | 1,000 | 1,250 | 1,900 | 2,175 | 7,000 | 111 |
| Bulletproof Vest Forearm Armor | 1,500 | 1,700 | 1,900 | 1,950 | 2,000 | 3 |
| Space Trooper Helmet | 1,200 | 1,800 | 1,800 | 2,000 | 3,000 | 5 |
| Tailoring I: "Basic Clothing Repair" | 1,000 | 1,400 | 1,800 | 1,800 | 1,800 | 3 |
| Bulletproof Vest Forearm Armor | 1,500 | 1,500 | 1,800 | 2,000 | 2,250 | 22 |
| Magazine: Welder Monthly - May 1993 | 10 | 883 | 1,755 | 2,628 | 3,500 | 2 |
| Samurai Helmet | 1,400 | 1,475 | 1,750 | 2,000 | 2,000 | 4 |
| Fingerless Gloves - Metal | 1,500 | 1,625 | 1,750 | 1,875 | 2,000 | 2 |
| Aiming II: "Drawing and Shooting" | 1,000 | 1,000 | 1,750 | 2,000 | 3,000 | 10 |
| Bulletproof Vest Forearm Armor | 1,250 | 1,438 | 1,700 | 1,925 | 2,000 | 4 |
| Bulletproof Vest Shin Armor | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2 |
| Vinyl Player (Rosewood) | 1,300 | 1,450 | 1,700 | 1,925 | 2,000 | 4 |
| Bulletproof Vest Thigh Armor | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2 |
| Bulletproof Vest Shin Armor | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2 |
| Bulletproof Vest Thigh Armor | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2 |
| Bulletproof Vest Shin Armor | 1,500 | 1,500 | 1,650 | 2,000 | 2,250 | 18 |
| Box of Jars | 800 | 1,225 | 1,650 | 2,075 | 2,500 | 2 |
| Electric Blower Forge | 1,000 | 1,300 | 1,600 | 1,900 | 2,200 | 2 |
| Vinyl Player (Ebony) | 1,000 | 1,500 | 1,600 | 2,000 | 4,200 | 9 |
| Vinyl Player (Metal) | 1,000 | 1,188 | 1,525 | 1,825 | 1,900 | 4 |
| Wood Axe | 700 | 1,213 | 1,500 | 2,000 | 3,000 | 54 |
| Carton of 7.62x51mm Rounds | 650 | 1,500 | 1,500 | 2,000 | 3,500 | 34 |
| Wood Glue | 750 | 1,250 | 1,500 | 1,500 | 5,000 | 21 |
| Bulletproof Vest Thigh Armor | 1,000 | 1,500 | 1,500 | 2,000 | 2,250 | 18 |
| Pirate Hat | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 3 |
| Crash Helmet - Spiked | 1,200 | 1,350 | 1,500 | 1,650 | 1,800 | 2 |
| Bulletproof Vest Shin Armor | 1,500 | 1,500 | 1,500 | 1,725 | 2,000 | 14 |
| Military Satchel | 750 | 1,500 | 1,500 | 2,250 | 5,000 | 5 |
| Bulletproof Vest Thigh Armor | 1,000 | 1,500 | 1,500 | 2,000 | 2,250 | 21 |
| Base.location_military_generic_01_8 | 998 | 1,375 | 1,500 | 1,500 | 1,500 | 12 |
| Car Battery Charger | 200 | 950 | 1,500 | 2,100 | 4,500 | 63 |
| Spiffo Suit | 1,000 | 1,000 | 1,500 | 2,000 | 2,500 | 5 |
| Green Balloon | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Magazine: Medieval Armory - June 1993 | 600 | 1,000 | 1,500 | 1,500 | 2,000 | 11 |
| Chicken (Whole) | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 | 9 |
| Boombox (Blue) | 75 | 788 | 1,500 | 1,583 | 1,666 | 3 |
| Box of Paperclips | 300 | 1,500 | 1,500 | 1,500 | 3,000 | 12 |
| Alien Body | 1,000 | 1,375 | 1,500 | 2,000 | 5,000 | 12 |
| Duffel Bag | 500 | 1,150 | 1,500 | 2,500 | 3,500 | 11 |
| Gas Mask | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Crafted Cotton Long Johns | 500 | 1,500 | 1,500 | 1,500 | 1,500 | 17 |
| Flashlight - Angle Headed | 350 | 1,500 | 1,500 | 2,500 | 2,500 | 5 |
| Radio Transmitter | 1 | 1,500 | 1,500 | 1,575 | 2,000 | 58 |
| Steer Skull | 1,000 | 1,000 | 1,500 | 2,125 | 2,500 | 8 |
| Utility Belt (Tightened) | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Electrical V: "Understanding Integrated Controls for Electronic Systems" | 750 | 1,313 | 1,500 | 1,625 | 2,000 | 4 |
| Carton of .44 Magnum Rounds | 1,500 | 1,500 | 1,500 | 1,850 | 2,500 | 12 |
| Police Duffel Bag - Tier 3 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Packsport Backpack - Tier 3 | 400 | 450 | 1,500 | 1,900 | 2,000 | 11 |
| Viking Helmet | 1,400 | 1,475 | 1,500 | 1,500 | 1,500 | 4 |
| Bulletproof Vest - Military | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Bear Headdress (Down) | 500 | 1,000 | 1,500 | 2,000 | 3,300 | 26 |
| Hiking Bag - Tier 3 | 987 | 998 | 1,500 | 2,250 | 3,800 | 8 |
| Base.LS_Sculptures3_5 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Samurai Mask | 1,000 | 1,250 | 1,500 | 1,500 | 1,500 | 3 |
| Carton of 9x19mm Rounds | 1,000 | 1,500 | 1,500 | 2,000 | 3,000 | 34 |
| Vinyl Player (Oak) | 1,400 | 1,475 | 1,500 | 1,625 | 2,000 | 4 |
| Keytar | 500 | 1,375 | 1,500 | 1,500 | 2,000 | 16 |
| Skin White Zed M Tattoo Arms | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Jack | 500 | 1,000 | 1,500 | 1,934 | 5,000 | 22 |
| ValuTech Walkie Talkie | 750 | 1,000 | 1,500 | 1,650 | 2,000 | 11 |
| Premium Tech. Walkie Talkie | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 | 5 |
| US Army Walkie Talkie | 250 | 1,500 | 1,500 | 1,500 | 2,000 | 16 |
| Carton of .30-30 Rounds | 500 | 1,500 | 1,500 | 2,000 | 4,500 | 10 |
| Base.appliances_com_01_68 | 1,400 | 1,425 | 1,450 | 1,475 | 1,500 | 2 |
| Egg | 500 | 1,000 | 1,450 | 1,600 | 2,000 | 64 |
| Saxophone | 500 | 600 | 1,450 | 1,500 | 1,500 | 5 |
| Electric Bass | 500 | 1,050 | 1,450 | 1,500 | 1,750 | 11 |
| Cheese Hat | 900 | 1,150 | 1,400 | 1,450 | 1,500 | 3 |
| Inflatable Tube | 800 | 1,100 | 1,400 | 1,700 | 2,000 | 2 |
| ServBot Mask | 800 | 1,100 | 1,400 | 1,400 | 1,400 | 3 |
| 5.56mm 20-Round Magazine | 700 | 1,050 | 1,400 | 1,400 | 1,400 | 3 |
| Witch Hat | 1,250 | 1,313 | 1,375 | 1,438 | 1,500 | 2 |
| Fingerless Gloves - Scrap Metal | 1,000 | 1,200 | 1,350 | 1,400 | 1,666 | 9 |
| Tactical Walkie Talkie | 750 | 1,000 | 1,300 | 1,500 | 2,000 | 22 |
| Proton Pack | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Carton of .45 ACP Rounds | 1,000 | 1,000 | 1,250 | 1,500 | 2,000 | 8 |
| Magazine: Medieval Armory - May 1993 | 600 | 900 | 1,250 | 1,500 | 1,500 | 4 |
| First Aid Kit | 500 | 625 | 1,250 | 1,500 | 1,500 | 6 |
| Propane Tank | 500 | 850 | 1,250 | 1,500 | 3,500 | 65 |
| Welding III: "Machining Metal: The Mass Genfac Guide" | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Green Female Zombie Skin | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| ALICE Webbing (2P) | 500 | 1,000 | 1,250 | 1,425 | 2,500 | 8 |
| M40 Gas Mask | 1,000 | 1,125 | 1,250 | 1,625 | 2,000 | 3 |
| Space Trooper Helmet | 66 | 658 | 1,250 | 1,375 | 1,500 | 3 |
| Magazine: Welder Monthly - April 1993 | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Halloween Mask - Skeleton | 500 | 1,000 | 1,250 | 1,688 | 5,000 | 6 |
| Metal Baseball Bat with Sawblade | 999 | 1,124 | 1,250 | 1,375 | 1,500 | 2 |
| Big Hiking Backpack | 750 | 988 | 1,225 | 1,463 | 1,700 | 2 |
| Bulletproof Vest - Police | 1,000 | 1,050 | 1,200 | 1,200 | 2,000 | 6 |
| JS-3T Tactical Shotgun | 10 | 1,000 | 1,200 | 2,875 | 5,000 | 30 |
| Star Balloon | 500 | 1,000 | 1,200 | 1,200 | 2,500 | 5 |
| Bulletproof Vest - SWAT | 750 | 1,200 | 1,200 | 1,200 | 2,700 | 73 |
| Unicorn Mask | 1,000 | 1,000 | 1,200 | 1,500 | 1,800 | 4 |
| Vehicle Ownership Title | 500 | 1,000 | 1,200 | 2,000 | 2,500 | 131 |
| Firefighter Axe | 1 | 750 | 1,200 | 1,250 | 2,500 | 97 |
| Simple Sword | 1,000 | 1,075 | 1,150 | 1,225 | 1,300 | 2 |
| Red CEDA Hazmat Suit | 1,000 | 1,063 | 1,125 | 1,188 | 1,250 | 2 |
| Samurai Forearm Protectors | 700 | 900 | 1,100 | 1,300 | 1,500 | 2 |
| Deer Skull | 800 | 950 | 1,100 | 1,250 | 1,400 | 2 |
| Leather Codpiece | 1,000 | 1,000 | 1,100 | 1,625 | 2,000 | 7 |
| Acoustic Guitar | 400 | 500 | 1,100 | 1,438 | 1,500 | 18 |
| Walkman (Camo) | 1,000 | 1,050 | 1,100 | 1,150 | 1,200 | 2 |
| Car Battery | 1,000 | 1,000 | 1,100 | 1,238 | 1,500 | 6 |
| Banjo | 500 | 500 | 1,100 | 1,363 | 1,500 | 10 |
| Great Fur Coat | 600 | 825 | 1,050 | 1,275 | 1,500 | 2 |
| Walkman (Cyan) | 1,000 | 1,025 | 1,050 | 1,075 | 1,100 | 2 |
| Bellows | 500 | 575 | 1,050 | 1,875 | 3,000 | 4 |
| Bulletproof Vest - Civilian | 100 | 1,000 | 1,050 | 1,500 | 3,000 | 148 |
| Pot of Stew | 980 | 1,010 | 1,040 | 1,070 | 1,100 | 2 |
| Court Jester Hat | 800 | 913 | 1,025 | 1,138 | 1,250 | 2 |
| ALICE Belt and Suspenders | 800 | 913 | 1,025 | 1,138 | 1,250 | 2 |
| Plastic Welding Kit | 750 | 788 | 1,025 | 1,938 | 4,000 | 4 |
| Hydration Pack | 777 | 889 | 1,000 | 1,000 | 1,000 | 3 |
| Premium Fishing Line | 1,000 | 1,000 | 1,000 | 1,063 | 1,250 | 4 |
| ALICE Belt and Suspenders | 750 | 750 | 1,000 | 1,250 | 1,500 | 13 |
| ALICE Belt and Suspenders | 300 | 750 | 1,000 | 1,500 | 4,000 | 61 |
| M93R Pistol | 200 | 875 | 1,000 | 1,000 | 1,500 | 7 |
| Glock 17 Pistol | 420 | 825 | 1,000 | 1,000 | 2,000 | 27 |
| Weapon Sling | 400 | 500 | 1,000 | 1,000 | 1,500 | 12 |
| Metal Baseball Bat | 300 | 1,000 | 1,000 | 1,000 | 1,000 | 22 |
| Padlock | 500 | 1,000 | 1,000 | 1,000 | 2,500 | 63 |
| Ouja Board | 1,000 | 1,000 | 1,000 | 1,500 | 3,000 | 4 |
| Bone Choker | 1,000 | 1,000 | 1,000 | 1,100 | 1,300 | 7 |
| Magazine: Iron Age Blacksmithing | 500 | 875 | 1,000 | 1,000 | 1,000 | 4 |
| Box of Nails | 150 | 950 | 1,000 | 1,000 | 2,000 | 422 |
| Aluminum Foil | 500 | 500 | 1,000 | 1,500 | 1,500 | 59 |
| Sword | 800 | 900 | 1,000 | 1,250 | 2,500 | 301 |
| Aiming I: "Better Aiming" | 500 | 988 | 1,000 | 1,125 | 2,000 | 8 |
| 5.56mm 30-Round Magazine | 200 | 500 | 1,000 | 1,238 | 2,500 | 54 |
| B-F Magazine | 1,000 | 1,000 | 1,000 | 1,000 | 1,200 | 5 |
| Magazine: Laines Standard Auto Manual | 400 | 700 | 1,000 | 1,000 | 1,000 | 3 |
| Uncle Sam Hat | 900 | 950 | 1,000 | 1,000 | 1,000 | 3 |
| Stove Pipe Hat | 800 | 950 | 1,000 | 1,125 | 1,500 | 4 |
| Fantasy Duelist Hat | 1,000 | 1,000 | 1,000 | 1,600 | 2,200 | 3 |
| Plague Doctor Mask | 500 | 1,000 | 1,000 | 1,000 | 5,000 | 21 |
| Michael Myers Mask | 999 | 1,000 | 1,000 | 1,000 | 1,000 | 5 |
| Reloading II: "Dead Man's Click" | 500 | 1,000 | 1,000 | 1,000 | 1,150 | 9 |
| Reloading III: "Jungle Style Reloading" | 750 | 1,000 | 1,000 | 1,000 | 1,500 | 6 |
| Ghostly Gibus | 900 | 975 | 1,000 | 1,125 | 1,500 | 4 |
| Long Mace | 900 | 1,000 | 1,000 | 1,375 | 1,800 | 6 |
| Reindeer Antlers | 200 | 500 | 1,000 | 1,000 | 2,000 | 5 |
| Desert Utility Belt (Tightened) | 1,000 | 1,000 | 1,000 | 1,500 | 2,000 | 3 |
| Military Duffel Bag - Tier 3 | 400 | 663 | 1,000 | 2,250 | 3,500 | 12 |
| Duffel Bag - Tier 3 | 373 | 500 | 1,000 | 2,000 | 2,500 | 28 |
| Cat Ear Headphones | 750 | 938 | 1,000 | 1,125 | 1,500 | 4 |
| Party Hat | 500 | 750 | 1,000 | 1,000 | 1,000 | 3 |
| Chicken Hat - Jay's | 500 | 875 | 1,000 | 1,000 | 1,000 | 4 |
| Furry Ears | 100 | 775 | 1,000 | 1,000 | 1,000 | 4 |
| Base.crafted_05_44 | 500 | 600 | 1,000 | 1,000 | 1,200 | 71 |
| Half Mask Respirator | 500 | 787 | 1,000 | 1,000 | 1,200 | 52 |
| Pack of Glowsticks | 175 | 400 | 1,000 | 1,000 | 1,000 | 5 |
| Plushy Penguin | 1,000 | 1,000 | 1,000 | 2,000 | 3,000 | 3 |
| Yellow Balloon | 500 | 1,000 | 1,000 | 1,000 | 2,500 | 6 |
| Foil Balloon | 1,000 | 1,000 | 1,000 | 1,250 | 1,500 | 3 |
| Glue | 640 | 1,000 | 1,000 | 1,200 | 1,500 | 19 |
| Animal Balloon - Dog | 1,000 | 1,000 | 1,000 | 1,250 | 1,500 | 7 |
| Tactical Belt | 1 | 1,000 | 1,000 | 1,000 | 1,000 | 10 |
| Box of Garbage Bags | 100 | 550 | 1,000 | 1,000 | 1,000 | 3 |
| Fishing Rod | 975 | 994 | 1,000 | 1,000 | 1,500 | 8 |
| First Aid Kit | 1,000 | 1,000 | 1,000 | 1,500 | 2,500 | 9 |
| Crowbar | 625 | 925 | 1,000 | 1,250 | 1,500 | 63 |
